Contents of cell ( 60, 89)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
24521 570.622 168.963 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.4
24526 547.698 156.750 414.1 46.0 0.0 9.8 0.0 0.0 1.0 0.2 0.8 0.0 0.0 0.0 174.4 202.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.1
24527 547.698 156.750 414.1 46.0 0.0 9.8 0.0 0.0 1.0 0.2 0.8 0.0 0.0 0.0 174.4 121.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.5
24528 547.698 156.750 406.7 45.2 0.0 28.1 0.5 0.0 5.6 0.0 0.0 0.0 0.0 0.0 73.4 404.9 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 161.7
24529 547.698 156.750 406.7 45.2 0.0 9.8 0.0 0.0 1.0 0.2 0.8 0.0 0.0 0.0 174.4 296.9 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 134.3
24530 547.698 156.750 369.7 41.1 0.0 9.8 0.0 0.0 1.0 0.2 0.8 0.0 0.0 0.0 174.4 256.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.6
24531 547.698 156.750 517.6 57.5 0.0 19.7 0.0 0.1 2.0 0.5 1.6 0.0 0.0 0.0 348.8 81.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 246.9
24532 547.698 156.750 51.8 5.8 0.0 24.6 0.0 0.1 2.5 0.6 2.0 0.0 0.0 0.0 436.0 162.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 105.3
24533 547.698 156.750 133.1 14.8 0.0 4.9 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 87.2 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24534 547.698 156.750 133.1 14.8 0.0 4.9 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 87.2 148.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
24535 568.168 175.141 658.1 73.1 0.0 14.7 0.0 0.0 1.5 0.4 1.2 0.0 0.0 0.0 261.6 283.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24536 568.168 175.141 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24537 568.168 175.141 96.1 10.7 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 4.8 27.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24538 549.615 151.213 5.1 0.6 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 3606. 401. 0. 137. 1. 0. 18. 3. 9. 0. 0. 0. 1999. 2027. 0. 0. 0. 7. 0. 0. 0. 0. 0. 0. 0. 975.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1461. 162. 876. 14360. 0. 0. 0. 318. 0. 0. 0. 9272. 770. 0. 0. 0. 0. 0. 106. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 2779. 309. 109. 3882. 87. 89. 147. 207. 6. 0. 12. 3. 272. 34886. 61. 0. 0. 194. 0. 3. 1980. 0. 918. 0. 0. 0.
point sources-- 3300. 367. 0. 141. 0. 0. 38. 2. 7. 0. 0. 0. 1413. 1110. 1. 0. 0. 4. 0. 0. 0. 0. 2. 0. 0. 7188.
nonroad area-- 1853. 206. 48. 968. 22. 29. 48. 96. 76. 2. 12. 1. 107. 13126. 159. 176. 0. 7. 0. 0. 6401. 47. 3344. 4. 0. 890.
other area-- 74. 8. 49. 1410. 53. 48. 40. 49. 59. 99. 45. 3. 321. 230. 11. 550. 0. 3. 0. 0. 135. 14. 1055. 23. 1780. 7804.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 8483. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii